Spokane Shadow EPLWA 2024 Results
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
Tri-Cities Badgers vs Spokane Shadow | 4 - 6 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Fran Rish Stadium | |
Spokane Shadow vs Spokane United | 7 - 2 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Spokane Polo Grounds | |
Spokane Shadow vs WE Surf | 3 - 1 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Spokane Polo Grounds | |
Yakima United vs Spokane Shadow | 2 - 0 | Evergreen Premier League 2024 Regular Season | SOZO Complex | |
Vancouver Victory vs Spokane Shadow | 3 - 1 | Evergreen Premier League 2024 Regular Season | Harmony Sports Complex | |
Spokane Shadow vs Bellingham United | 2 - 1 | Evergreen Premier League 2024 Regular Season | Spokane Polo Grounds | |
Spokane Shadow vs Everett Jets | 3 - 0 | Evergreen Premier League 2024 Regular Season | Spokane Polo Grounds | |
WE Surf vs Spokane Shadow | 3 - 0 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Union Stadium | |
Spokane United vs Spokane Shadow | 0 - 6 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | ||
Spokane Shadow vs Tri-Cities Badgers | 6 - 1 | EPLWA East 2024, Evergreen Premier League 2024 Regular Season | Spokane Polo Grounds | |
Yakima United vs Spokane Shadow | 3 - 1 | Evergreen Premier League 2024 Playoffs | SOZO Complex |
Spokane Shadow EPLWA 2024
Rank | Player | Goals | Assists |
---|---|---|---|
1 | Tapia, Andres | 11 | 4 |
2 | Martin, Caden | 7 | 2 |
3 | Friesen, Cole | 5 | 0 |
4 | Williams, Tanner | 3 | 5 |
5 | Arthur, Beckett | 1 | 1 |
6 | Manibusan, EJ | 1 | 1 |
7 | Boogman, Davis | 1 | 0 |
8 | Kreider, Cameron | 0 | 0 |
9 | Smith, Nolan | 0 | 1 |
10 | Smith, Gage | 0 | 0 |
11 | Hernandez, Bryan | 0 | 0 |
12 | McGowan, Kael | 0 | 0 |
13 | Tankersley, Blake | 0 | 0 |
14 | Wilson, Kyle | 0 | 0 |
15 | Shiroma, Kaulia | 0 | 0 |
16 | Crockett, Clayton | 0 | 1 |
17 | Davis, Keegan | 0 | 0 |
18 | Oakman, Reeves | 0 | 0 |
19 | Ripley, Trent | 0 | 0 |
20 | Braun, Nico | 0 | 0 |
21 | Hamer, Nick | 0 | 0 |
22 | Castillo, Ignacio | 0 | 0 |
23 | Cuevas, Rafael | 0 | 0 |
24 | Fagerland, Ryan | 0 | 1 |
25 | Gardner, Cameron | 0 | 0 |
26 | Gunn, James | 0 | 0 |
27 | Gusman, Dominic | 0 | 1 |
28 | Barron, Kyler | 0 | 1 |
29 | Longanecker, Kai | 0 | 0 |
30 | Reidt, Chase | 0 | 2 |
31 | Retan, Jesse | 0 | 4 |
32 | Reyes, Alex | 0 | 0 |
33 | Rodriguez, Ismael | 0 | 0 |
34 | Sanchez, Cristian | 0 | 0 |