Everett Jets EPLWA 2024 Results
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
Cultures United vs Everett Jets | 3 - 4 | EPLWA North 2024, Evergreen Premier League 2024 Regular Season | Steve Cox Memorial Park | |
Everett Jets vs Bellingham United | 2 - 0 | EPLWA North 2024, Evergreen Premier League 2024 Regular Season | Lincoln Field | |
Morelia de Skagit vs Everett Jets | 3 - 1 | EPLWA North 2024, Evergreen Premier League 2024 Regular Season | Sedro Woolley HS | |
Everett Jets vs Yakima United | 4 - 1 | Evergreen Premier League 2024 Regular Season | Archbishop Murphy HS | |
Spokane United vs Everett Jets | 0 - 6 | Evergreen Premier League 2024 Regular Season | ||
Spokane Shadow vs Everett Jets | 3 - 0 | Evergreen Premier League 2024 Regular Season | Spokane Polo Grounds | |
Bellingham United vs Everett Jets | 1 - 2 | EPLWA North 2024, Evergreen Premier League 2024 Regular Season | Whatcom CC Orca Field | |
Everett Jets vs Morelia de Skagit | 5 - 0 | EPLWA North 2024, Evergreen Premier League 2024 Regular Season | Lincoln Field | |
Everett Jets vs Artesians | 2 - 0 | Evergreen Premier League 2024 Regular Season | Archbishop Murphy HS | |
Everett Jets vs Cultures United | 11 - 0 | EPLWA North 2024, Evergreen Premier League 2024 Regular Season | Lincoln Field | |
Everett Jets vs Washington East Surf | 4 - 1 | Evergreen Premier League 2024 Playoffs | Archbishop Murphy HS | |
Everett Jets vs Yakima United | 1 - 6 | Evergreen Premier League 2024 Playoffs | Archbishop Murphy HS |
Everett Jets EPLWA 2024
Rank | Player | Goals | Assists |
---|---|---|---|
1 | Darboe, Muhammed | 12 | 11 |
2 | Abraham, Issak | 5 | 0 |
3 | Fernandez, Adan | 4 | 3 |
4 | Tavarez, Fernando | 2 | 0 |
5 | Miller, Nicholas | 2 | 1 |
6 | Steinle, Kaleb | 2 | 0 |
7 | Wall, Kaydin | 2 | 1 |
8 | Stevens, Wyatt | 1 | 1 |
9 | Poretti, Andrew | 1 | 0 |
10 | Segura, Manuel | 1 | 2 |
11 | Tafolla, Samuel | 1 | 0 |
12 | Walthall, Sawyer | 1 | 1 |
13 | Zakimi, Brayden | 1 | 0 |
14 | Banks, Benjamin | 0 | 0 |
15 | Carr, Benji | 0 | 0 |
16 | Fortier, Aidan | 0 | 0 |
17 | Galle, Westin | 0 | 0 |
18 | Gloria, Patrick | 0 | 0 |
19 | Vanden Berg, Gavin | 0 | 0 |
20 | Ignacio, Branden | 0 | 1 |
21 | Cascante, Bruno | 0 | 0 |
22 | Diaz, Jeffrey | 0 | 0 |
23 | Ngandu, Parfait | 0 | 0 |
24 | Ahumada, Kai | 0 | 0 |
25 | Ahumada, Miguel | 0 | 0 |
26 | Ochoa, Darius | 0 | 0 |
27 | Tymonik, Vadym | 0 | 0 |
28 | Ochoa, Zidan | 0 | 0 |
29 | Ramoso, Nicholas | 0 | 0 |
30 | Baer, Noah | 0 | 1 |
31 | Gutierrez, Eluar | 0 | 0 |
32 | Malcolm, Casey | 0 | 1 |
33 | Martinez, Rogelio | 0 | 1 |
34 | Pedrosa, Marc | 0 | 0 |
35 | Rodriguez, Justin | 0 | 0 |
36 | Ross, Jordan | 0 | 0 |