Boys 3A / 4A STANDINGS - GSL & MCC
Shootouts:
3.25 Central Valley 0-0 (W-L) Ferris
4.12 Lewis & Clark 2-2 (6-7) Mead
4.19 Ferris 1-1 (3-4) Lewis & Clark
4.24 Mt Spokane 1-1 (4-3) Ferris & Central Valley 1-1 (4-2) Mead
4.26 Cheney 0-0 (1-4) Gonzaga Prep
GSL 3A/4A Boys Standings – 2024
Pos Team P W D L F A GD Pts 1 Ridgeline 9 8 0 1 31 4 27 24 2 Mt Spokane 9 7 1 1 20 8 12 23 3 Lewis & Clark 9 6 2 1 20 6 14 21 4 Mead 9 5 2 2 22 9 13 18 5 Ferris 9 4 3 2 20 12 8 15 6 Central Valley 9 3 2 4 13 11 2 13 7 Gonzaga Prep 9 3 1 5 9 15 -6 11 8 Cheney 9 2 1 6 9 18 -9 7 9 University 9 1 0 8 5 28 -23 3 10 North Central 9 0 0 9 5 43 -38 0
GSL 3A Boys Standings – 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ridgeline | 9 | 8 | 0 | 1 | 31 | 4 | 27 | 24 |
2 | Mt Spokane | 9 | 7 | 1 | 1 | 20 | 8 | 12 | 23 |
3 | Mead | 9 | 5 | 2 | 2 | 22 | 9 | 13 | 18 |
4 | Ferris | 9 | 4 | 3 | 2 | 20 | 12 | 8 | 15 |
5 | Cheney | 9 | 2 | 1 | 6 | 9 | 18 | -9 | 7 |
6 | University | 9 | 1 | 0 | 8 | 5 | 28 | -23 | 3 |
7 | North Central | 9 | 0 | 0 | 9 | 5 | 43 | -38 | 0 |
GSL 4A Boys Standings – 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lewis & Clark | 9 | 6 | 2 | 1 | 20 | 6 | 14 | 21 |
2 | Central Valley | 9 | 3 | 2 | 4 | 13 | 11 | 2 | 13 |
3 | Gonzaga Prep | 9 | 3 | 1 | 5 | 9 | 15 | -6 | 11 |
Shootouts:
3.19 Hanford 1-1 (5-4) Richland & Kennewick 0-0 (W-L) Walla Walla
4.04 Southridge 0-0 (L-W) Kamiakin
4.25 Kennewick 2-4 Hanford
MCC 3A/4A Boys Standings – 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pasco | 16 | 15 | 0 | 1 | 68 | 8 | 60 | 45 |
2 | Chiawana | 16 | 15 | 0 | 1 | 45 | 14 | 31 | 45 |
3 | Richland | 16 | 11 | 1 | 4 | 31 | 15 | 16 | 34 |
4 | Hermiston | 16 | 8 | 0 | 8 | 33 | 39 | -6 | 24 |
5 | Hanford | 16 | 5 | 2 | 9 | 16 | 21 | -5 | 19 |
6 | Southridge | 16 | 6 | 1 | 9 | 15 | 31 | -16 | 19 |
7 | Kamiakin | 16 | 3 | 1 | 12 | 15 | 33 | -18 | 11 |
8 | Walla Walla | 16 | 3 | 1 | 12 | 13 | 44 | -31 | 10 |
9 | Kennewick | 16 | 2 | 2 | 12 | 16 | 47 | -31 | 9 |
MCC 3A Boys Standings – 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hermiston | 16 | 8 | 0 | 8 | 33 | 39 | -6 | 24 |
2 | Southridge | 16 | 6 | 1 | 9 | 15 | 31 | -16 | 19 |
3 | Walla Walla | 16 | 3 | 1 | 12 | 13 | 44 | -31 | 10 |
4 | Kennewick | 16 | 2 | 2 | 12 | 16 | 47 | -31 | 9 |
MCC 4A Boys Standings – 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pasco | 16 | 15 | 0 | 1 | 68 | 8 | 60 | 45 |
2 | Chiawana | 16 | 15 | 0 | 1 | 45 | 14 | 31 | 45 |
3 | Richland | 16 | 11 | 1 | 4 | 31 | 15 | 16 | 34 |
4 | Hanford | 16 | 5 | 2 | 9 | 16 | 21 | -5 | 19 |
5 | Kamiakin | 16 | 3 | 1 | 12 | 15 | 33 | -18 | 11 |